<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parolski.com &#187; lecture</title>
	<atom:link href="http://www.parolski.com/tag/lecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parolski.com</link>
	<description>Faith, Solaris, and Chicken Korma, by Anton Parol</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Origami + good software = awesome</title>
		<link>http://www.parolski.com/2008/09/21/origami-good-software-awesome/</link>
		<comments>http://www.parolski.com/2008/09/21/origami-good-software-awesome/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 16:30:59 +0000</pubDate>
		<dc:creator>Anton Parol</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[treemaker]]></category>

		<guid isPermaLink="false">http://www.parolski.com/?p=102</guid>
		<description><![CDATA[Is using software to work out what folds you need to do, cheating? Who cares! I have always been a fan of folding paper, so I&#8217;m quite happy that people spent time to work out what the principles are behind the art, and then applying them in some decent software Happy folding!]]></description>
			<content:encoded><![CDATA[<p><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="432" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="VE_Player" /><param name="align" value="middle" /><param name="FlashVars" value="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/RobertLang_2008-embed-Nokia_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="bgcolor" value="#FFFFFF" /><param name="scale" value="noscale" /><param name="wmode" value="window" /><param name="src" value="http://static.videoegg.com/ted2/flash/loader.swf" /><embed id="VE_Player" type="application/x-shockwave-flash" width="432" height="285" src="http://static.videoegg.com/ted2/flash/loader.swf" wmode="window" scale="noscale" bgcolor="#FFFFFF" allowscriptaccess="always" quality="high" flashvars="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/RobertLang_2008-embed-Nokia_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" align="middle"></embed></object></p>
<p>Is using software to work out what folds you need to do, cheating? Who cares! I have always been a fan of folding paper, so I&#8217;m quite happy that people spent time to work out what the principles are behind the art, and then applying them in some decent software <img src='http://www.parolski.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://www.langorigami.com/science/treemaker/treemaker5.php4">Happy folding!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parolski.com/2008/09/21/origami-good-software-awesome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
