<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parolski.com &#187; sun</title>
	<atom:link href="http://www.parolski.com/tag/sun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parolski.com</link>
	<description>Faith, Solaris, and Chicken Korma, by Anton Parol</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Larry&#8217;s ship</title>
		<link>http://www.parolski.com/2010/01/29/larrys-ship/</link>
		<comments>http://www.parolski.com/2010/01/29/larrys-ship/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:19:38 +0000</pubDate>
		<dc:creator>Anton Parol</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[Ellision]]></category>
		<category><![CDATA[larry]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[SPARC]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[T1000]]></category>

		<guid isPermaLink="false">http://www.parolski.com/?p=299</guid>
		<description><![CDATA[Oracle recently made a set of presentations which outlined what their strategy was in terms of hardware, software, markets etc.. Each speaker had a slide show to accompany their talks, and each of the slideshows was quite extensive. Speaker Webcast Presentation Charles Phillips: Welcome and Oracle + Sun: Transforming the Industry Webcast (43 min.) presentation [...]]]></description>
			<content:encoded><![CDATA[<p>Oracle recently made a set of presentations which outlined what their strategy was in terms of hardware, software, markets etc.. Each speaker had a slide show to accompany their talks, and each of the slideshows was quite extensive.</p>
<table style="height: 319px;" border="0" cellspacing="0" cellpadding="0" width="433">
<tbody>
<tr>
<td></td>
<p><!-- Edit Section Header Here --></tr>
<tr>
<td width="3"></td>
<td><!-- Begin Section Content--> <!-- START TABLE --></p>
<table style="height: 259px;" border="0" cellspacing="1" cellpadding="3" width="431">
<tbody>
<tr valign="top">
<td width="40%">Speaker</td>
<td width="30%">Webcast</td>
<td width="30%">Presentation</td>
</tr>
<tr valign="top">
<td>Charles Phillips: Welcome and Oracle + Sun: Transforming the Industry</td>
<td><a href="http://oracle.com.edgesuite.net/ivt/4000/8104/9238/12641/lobby_external_flash_clean_480x360/default.htm" target="_blank">Webcast</a> (43 min.)</td>
<td><a href="http://www.oracle.com/ocom/groups/public/@ocom/documents/webcontent/044516.pdf" target="_blank">presentation</a> (PDF)</td>
</tr>
<tr valign="top">
<td>John Fowler: Hardware Strategy</td>
<td><a href="http://oracle.com.edgesuite.net/ivt/4000/8104/9238/12643/lobby_external_flash_clean_480x360/default.htm" target="_blank">Webcast</a> (39 min.)</td>
<td><a href="http://www.oracle.com/ocom/groups/public/@ocom/documents/webcontent/044518.pdf" target="_blank">presentation</a> (PDF)</td>
</tr>
<tr valign="top">
<td>Thomas Kurian: Software Strategy</td>
<td><a href="http://oracle.com.edgesuite.net/ivt/4000/8104/9238/12644/lobby_external_flash_clean_480x360/default.htm" target="_blank">Webcast</a> (48 min.)</td>
<td><a href="http://www.oracle.com/ocom/groups/public/@ocom/documents/webcontent/044523.pdf" target="_blank">presentation</a> (PDF)</td>
</tr>
<tr valign="top">
<td>Edward Screven: Operating Systems and Virtualization</td>
<td><a href="http://oracle.com.edgesuite.net/ivt/4000/8104/9238/12661/lobby_external_flash_clean_480x360/default.htm" target="_blank">Webcast</a> (19 min.)</td>
<td><a href="http://www.oracle.com/ocom/groups/public/@ocom/documents/webcontent/044521.pdf" target="_blank">presentation</a> (PDF)</td>
</tr>
<tr valign="top">
<td>Juergen Rottler: Customer Service and Support Strategy</td>
<td><a href="http://oracle.com.edgesuite.net/ivt/4000/8104/9238/12655/lobby_external_flash_clean_480x360/default.htm" target="_blank">Webcast</a> (23 min.)</td>
<td><a href="http://www.oracle.com/ocom/groups/public/@ocom/documents/webcontent/044522.pdf" target="_blank">presentation</a> (PDF)</td>
</tr>
<tr valign="top">
<td>Jeff Epstein: Operational Strategy</td>
<td><a href="http://oracle.com.edgesuite.net/ivt/4000/8104/9238/12659/lobby_external_flash_clean_480x360/default.htm" target="_blank">Webcast</a> (8 min.)</td>
<td><a href="http://www.oracle.com/ocom/groups/public/@ocom/documents/webcontent/044524.pdf" target="_blank">presentation</a> (PDF)</td>
</tr>
<tr valign="top">
<td>Larry Ellison: Oracle + Sun</td>
<td><a href="http://oracle.com.edgesuite.net/ivt/4000/8104/9238/12652/lobby_external_flash_clean_480x360/default.htm" target="_blank">Webcast</a> (59 min.)</td>
<td><a href="http://www.oracle.com/ocom/groups/public/@ocom/documents/webcontent/044515.pdf" target="_blank">presentation</a> (PDF)</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>Well, all but one. Larry&#8217;s!</p>
<p>His slideshow has one slide; a picture of a racing yacht with Oracle and Sun logos on it! This for me sums up his character. Hes got a ton of energy and sees his company more like something that he needs to guide and be successful with, and at the same time looks good whilst doing it!</p>
<p>In this respect, Oracle have made it very clear what they want to do with the portfolio they have acquired from Sun, and this does include investing heavily in SPARC processors. Given the kind of performance we saw with the T1000 on <a href="http://www.stdlib.net/~colmmacc/2006/03/23/niagara-vs-ftpheanetie-showdown/">Heanets</a> review, I&#8217;m personally looking forward to the day when Oracle manage to further commoditise this cool hardware <img src='http://www.parolski.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.parolski.com/2010/01/29/larrys-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rack Race</title>
		<link>http://www.parolski.com/2008/07/31/the-rack-race/</link>
		<comments>http://www.parolski.com/2008/07/31/the-rack-race/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 10:14:28 +0000</pubDate>
		<dc:creator>Anton Parol</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[cores]]></category>
		<category><![CDATA[cryptography]]></category>
		<category><![CDATA[rack]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[t5240]]></category>
		<category><![CDATA[threads]]></category>

		<guid isPermaLink="false">http://www.parolski.com/?p=78</guid>
		<description><![CDATA[So HP have put 1000 cores in a rack ( with some serious cut backs ). Well thats great. Web 2.0 can keep growing nicely. Sun however, can put 336 cores in a rack. Yes, thats less, but its units of execution that count (i.e. threads) ( of course it all depends on your workload, [...]]]></description>
			<content:encoded><![CDATA[<p>So <a href="http://www.tomshardware.com/reviews/hp-server-web,1943.html">HP have put 1000 cores in a rack</a> ( with some serious cut backs ). Well thats great. Web 2.0 can keep growing nicely. Sun however, can put 336 cores in a rack. Yes, thats less, but its units of execution that count (i.e. threads) ( of course it all depends on your workload, but still, we&#8217;ll play the numbers game). So in these 336 cores, Sun pack 2688 threads. Using these t5240 machines, you &#8216;ll also get 2688GB of RAM. 42 DVD drives, 84 * 10Gb Ethernet interfaces. You also get on-cpu cryptographic acceleration for <a href="http://www.sun.com/servers/coolthreads/t5240/specs.xml#anchor1">DES, 3DES, AES, RC4, SHA1, SHA256, MD5, RSA to 2048 key, ECC, CRC32.</a> Nice. Oh, with HP, you get no storage. Not one bit. With the Sun configuration, you&#8217;ll get 336 * 146GB drives. Thats 49056GB of storage (49TB). Theres a Sun released <a href="http://sun.systemnews.com/go/2?a=19826&amp;l=http%3A%2F%2Fwww.sun.com%2Fservers%2Fcoolthreads%2Ft5140%2Fwp.pdf">white paper</a> which explains more about how the new generation of T2 and T2+ chips work.</p>
<p>Working for Sun may change my views on hardware, but really these figures speak for themselves!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parolski.com/2008/07/31/the-rack-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>le blue Screen of death!</title>
		<link>http://www.parolski.com/2008/03/09/le-blue-screen-of-death/</link>
		<comments>http://www.parolski.com/2008/03/09/le-blue-screen-of-death/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 18:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[bsod]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.parolski.com/2008/03/09/le-blue-screen-of-death/</guid>
		<description><![CDATA[I really do wonder whether or not this was a real advert that went out, or if it was just an office joke. Either way, thumbs up!]]></description>
			<content:encoded><![CDATA[<p>I really do wonder whether or not this was a real advert that went out, or if it was just an office joke. Either way, thumbs up!<br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eNqPTOb31S8"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eNqPTOb31S8" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parolski.com/2008/03/09/le-blue-screen-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullet proof Solaris!</title>
		<link>http://www.parolski.com/2007/12/29/bullet-proof-solaris/</link>
		<comments>http://www.parolski.com/2007/12/29/bullet-proof-solaris/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 19:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[build 78]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[opensolaris]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.parolski.com/2007/12/29/bullet-proof-solaris/</guid>
		<description><![CDATA[One thing I found out about the Solaris OS is that regardless of system load or runlevel, you could always ping the box. Even when you rm -rf / Ok, so that wasn&#8217;t always true, somtimes it was powered off, but its pretty close. Solaris appears to have gained another ability&#8230;&#8230;Despite a &#8220;failed&#8221; install of [...]]]></description>
			<content:encoded><![CDATA[<p>One thing I found out about the <a href="http://www.sun.com/software/solaris/index.jsp">Solaris OS</a> is that regardless of system load or runlevel, you could always ping the box. Even when you<code> rm -rf / </code> Ok, so that wasn&#8217;t always true, somtimes it was powered off, but its pretty close. Solaris appears to have gained another ability&#8230;&#8230;Despite a &#8220;failed&#8221; install of <a href="http://www.opensolaris.org/jive/thread.jspa?messageID=187532&amp;tstart=0">build 78 of OpenSolaris</a> which collapsed at 85% completion, the machine still appears to have installed well. It boots, JDS works fine, ZFS is happy, and nothing has crashed (yet). <img src='http://www.parolski.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  This is another shining example why those guys down in the Sun labs deserve a pay rise!!! Now, if only they could fix a gigabit ethenet bug thats affecting me&#8230;&#8230; <img src='http://www.parolski.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.parolski.com/2007/12/29/bullet-proof-solaris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
